Call rates to selected countries
Select the country you are calling from. You will then see rates to destination countries below. Extra charges to mobile phones may apply.
This is only a small excerpt of all our rates. You can call virtually any country in the world with Talkety .
Enter any two numbers:
Or view common rates for:
| Destination | Prefix | Credits | US Dollars | Euro |
|---|---|---|---|---|
| Germany | +49 | 0.015 | $0.021 | 0.015€ |
| USA | +1 | 0.014 | $0.020 | 0.014€ |
| Australia | +61 | 0.019 | $0.027 | 0.019€ |
| Austria | +43 | 0.019 | $0.027 | 0.019€ |
| Netherlands | +31 | 0.018 | $0.025 | 0.018€ |
| UK | +44 | 0.013 | $0.018 | 0.013€ |
| USA | +1 | 0.014 | $0.020 | 0.014€ |
| France | +33 | 0.015 | $0.021 | 0.015€ |
| Switzerland | +41 | 0.017 | $0.024 | 0.017€ |
| Ireland | +353 | 0.015 | $0.021 | 0.015€ |
| Iceland | +354 | 0.019 | $0.027 | 0.019€ |
| Hong Kong | +852 | 0.017 | $0.024 | 0.017€ |
| Hungary | +36 | 0.016 | $0.022 | 0.016€ |
| Japan | +81 | 0.023 | $0.032 | 0.023€ |
| New Zealand | +64 | 0.016 | $0.023 | 0.016€ |
| Italy | +39 | 0.016 | $0.023 | 0.016€ |
| Spain | +34 | 0.015 | $0.020 | 0.015€ |
| Denmark | +45 | 0.018 | $0.025 | 0.018€ |
| Luxembourg | +352 | 0.018 | $0.025 | 0.018€ |
| Greece | +30 | 0.017 | $0.023 | 0.017€ |
| Norway | +47 | 0.017 | $0.024 | 0.017€ |
| Finland Helsinki | +3589 | 0.037 | $0.052 | 0.037€ |
| Belgium | +32 | 0.020 | $0.028 | 0.020€ |
| Turkey | +90 | 0.025 | $0.035 | 0.025€ |
| Sweden Stockholm | +468 | 0.015 | $0.020 | 0.015€ |
| Singapore | +65 | 0.015 | $0.021 | 0.015€ |
| Bulgaria | +359 | 0.025 | $0.035 | 0.025€ |
| Costa Rica | +506 | 0.041 | $0.057 | 0.041€ |
| Thailand | +66 | 0.015 | $0.021 | 0.015€ |
Rates in table above are not binding. Please use calculator for exact rates.

